Product Name: Sodium Aescinate
Source: Aesculus hippocastanum L.
Part Used:Seed
CAS No: 20977-05-3
Molecular Weight: 1124.22
Empirical Formula (Hill Notation): C55H83NaO23
EC No: 244-133-4
Specification:97%~103% By Titration
| Product Name | Horse Chestnut Extract |
| IdoBio Source | Aesculus Chinensis Bunge |
| Active Ingredient | Aescine Sodium |
| Specification | 98% |
| Test Method | Titration |
| Appearance | White Powder |
| Particle Size | 95% Pass 80 Mesh |
| Shelf Life | 24 Months When Properly Storage |
Sodium Aescinate (SA, Escin Sodium Salt) is a widely-applied triterpene saponin product derived from horse chestnut seeds, possessing vasoactive and organ-protective activities with oral or injection administration in the clinic. Sodium aescinate is a triterpene saponin derived from Aesculus hippocastanum seeds, with anti-inflammatory and antioxidant activities. Sodium aescinate inhibits hepatocellular carcinoma growth by targeting CARMA3/NF-κB pathway.
| ITEM | SPECIFICATION | TEST METHOD |
| Physical Description | ||
| Appearance | White Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Olfactory |
| Bulk Density | 50-60g/100ml | CP2015 |
| Particle Size | 95%-99% through 80 mesh | CP2015 |
| Chemical Tests | ||
| Sodium Aescinate | 97%~103% | By Titration |
| Loss on Drying | ≤1.0% | CP2015 (105 oC, 3 h) |
| Ash | ≤1.0% | CP2015 |
| Total Heavy Metals | ≤10 ppm | CP2015 |
| Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
| Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
| Lead (Pb) | ≤2 ppm | CP2015(AAS) |
| Arsenic (As) | ≤2ppm | CP2015(AAS) |
| Microbiology Control | ||
| Aerobic Bacterial Count | ≤1,000 cfu/g | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | CP2015 |
| Escherichia Coli | Negative | CP2015 |
| Salmonella | Negative | CP2015 |
| Staphlococcus Aureus | Negative | CP2015 |
Your email address will not be published. Required fields are marked *