Product Name: Hesperidin Methyl Chalcone
Source: Citrus aurantium L.
Part Used:Fruit
CAS Number: 24292-52-2
Molecular Weight:624.59
Empirical Formula (Hill Notation): C29H36O15
EC No:246-128-2
Specification:98% By HPLC
Hesperidin Methyl Chalcone is a flavanone glycoside (flavonoid) found abundantly in citrus fruits. Its aglycone form is called hesperetin.Hesperidin is believed to play a role in plant defense. It acts as an antioxidant according to in vitro studies. In human nutrition it contributes to the integrity of the blood vessels
| Product Name | Methyl hesperidin |
| Main Specification | 99% |
| CAS | 24292-52-2 |
| MF | C29h36o15 |
| Supply | Direct supply from Best Factory |
| Appearance | Light yellow fine powder |
| Package | Drum, bag, sub-package or customized |
Specification
| Item | Specification | Test Method |
| Active Ingredients | ||
| Hesperidin Methyl Chalcone | 98% | By HPLC |
| Physical Control | ||
| Color | Yellow Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Sieve Analysis | NLT 95% pass 80 mesh | 80 Mesh Screen |
| Loss on Drying | 1% Max | USP |
| Ash | 1% Max | USP |
| Chemical Control | ||
| Heavy metals | NMT 10ppm | GB/T 5009.74 |
| Arsenic (As) | NMT 1ppm | ICP-MS |
| Cadmium(Cd) | NMT 1ppm | ICP-MS |
| Mercury(Hg) | NMT 1ppm | ICP-MS |
| Lead (Pb) | NMT 1ppm | ICP-MS |
| GMO Status | GMO Free | / |
| Pesticides Residues | Meet USP Standard | USP |
| Microbiological Control | ||
| Total Plate Count | 10,000cfu/g Max | USP |
| Yeast & Mold | 300cfu/g Max | USP |
| Coliforms | 10cfu/g Max | USP |
Function
1.Promoting digestive secretion and enhancing the movement of the intestines;
2.Anti-tumor, tangerine peel extract can suppress the proliferation of cancerous cell.
3.Resistant to inflammation and hyper susceptibility;
4.Resistant to bacterium, include epiphyte and bacteria;
5.To be compared with other flavone plant, orange flavone has it own unique physiologic functions;
6.Resistant to oxidation activity, includes to clear away single turn oxygen, peroxide, hydroxide radical and other free radical;
7.Prevent circulatory system to be harmed by ill, make capillary vessel more flexible, resist platelet aggregation and regulate cardiovascular.
| Nicotinamide Riboside Chloride(NRC) | 23111-00-4 | 98.00% |
| Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 | 99.00% |
| β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 99.00% |
| Olivetol(3,5-hydroxypentylbenzene) | 500-66-3 | 99.00% |
| Compound 7P | 1890208-58-8 | 98.00% |
| Noopept,GVS-111 | 157115-85-0 | 99.50% |
| Piracetam | 7491-74-9 | 99.00% |
| Aniracetam | 72432-10-1 | 99.00% |
| Nefiracetam | 77191-36-7 | 99.00% |
| Pramiracetam | 68497-62-1 | 99.00% |
| Fasoracetam | 110958-19-5 | 99.00% |
| Sunifiram | 314728-85-3 | 99.50% |
| Coluracetam | 135463-81-9 | 99.00% |
| Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99.00% |
| Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50.00% |
| Citicoline | 987-78-0 | 99.00% |
| Galantamine Hydrobromide | 69353-21-5 | 98.00% |
| PRL-8-53 | 51352-87-5 | 99.00% |
| NSI-189 Phosphate | 1270138-41-4 | 99.00% |
| NSI-189 | 1270138-40-3 | 99.00% |
| Tianeptine | 66981-73-5 | 99.00% |
Your email address will not be published. Required fields are marked *